About 10 Falconer Terrace Ne
Welcome to this well-maintained 2-storey townhouse in the heart of Falconridge! Featuring 3 spacious bedrooms, 1.5 bathrooms, and a functional floor plan, this home is ideal for first-time homebuyers, families, or investors. The main floor offers a bright living area with hardwood flooring and tile throughout, a convenient kitchen, and a dining space perfect for everyday living. Upstairs, you'll find three generously sized bedrooms and a full bathroom. Located in a family-friendly community, this home is within walking distance to schools, public transit, parks, playgrounds, and shopping amenities. With quick access to major roadways and everyday conveniences nearby, this property offers exceptional value and convenience. Whether you're looking for a place to call home or a solid investment opportunity, this townhouse is a must-see! Furniture currently in the home is negotiable.
Features of 10 Falconer Terrace Ne
| MLS® # | A2341591 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,212 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10 Falconer Terrace Ne |
|---|---|
| Subdivision | Falconridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J 1W4 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Central |
|---|
